Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 33,762.36 | -0.93% | ![]() |
Nasdaq.. | 13,788.852 | -0.85% | ![]() |
S&P 500 | 4,163.26 | -0.53% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 29,100.38 | -1.97% | ![]() |
DAX | 15,129.51 | -1.55% | ![]() |
Swiss .. | 11,078.98 | -1.17% | ![]() |
DJ Sto.. | 3,350.45 | -1.80% | ![]() |
DJ Eur.. | 3,940.46 | -1.98% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20348 | -0.02% | ![]() |
EUR/GB.. | 0.86366 | +0.34% | ![]() |
GBP/US.. | 1.39344 | -0.37% | ![]() |
USD/CH.. | 0.91587 | +0.13% | ![]() |
USD/JP.. | 108.0665 | -0.10% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.11463 | +2.12% | ![]() |
3M Lib.. | 0.18375 | -1.08% | ![]() |
1M Lib.. | 0.04750 | 0.00% | ![]() |
3M Lib.. | 0.08513 | -0.87% | ![]() |
Bund F.. | 170.85 | +0.26% | ![]() |
T-Bonds | 158.0938 | +0.50% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 66.50 | -0.98% | ![]() |
Gold | 1,773.46 | 0.00% | ![]() |
Silver | 25.90 | -1.06% | ![]() |