DT.TELEKOM AG NA | 15.000 / -0.17% |
Date/Time | 03/02 / 17:35 |
Chg. / Chg.(%) | -0.025 / -0.17% |
Bid | - |
Ask | - |
Open | 14.990 |
Previous Close | 15.025 |
High | 15.045 |
Low | 14.955 |
Volume [EUR] | 122,182,041.550 |
Volume [Units] | 8,145,595 |
Price fixings | 3477 |
ISIN | DE0005557508 |
Security | DTE |
Exchange | Xetra |
Type | Stock |
Bid Size | Bid | Ask | Ask size |
---|---|---|---|
53,771 | 15.000 | 15.000 | 28,443 |
News
- Deutsche Telekom's revenue rises 25.4% to €101B in 2020
02/26/2021 / 07:00 - TeleTrader - Nokia and Deutsche Telekom Group expand strategic cooperation to build 5G-ready IP network
11/12/2020 / 09:00 - GlobeNewswire - Deutsche Telekom revenue jumps 31.9% to €26.4B in Q3
11/12/2020 / 07:15 - TeleTrader - Deutsche Telekom against ban on Huawei
08/13/2020 / 12:14 - TeleTrader - DT, SAP to create platform for COVID-19 information exchange
07/31/2020 / 09:15 - TeleTrader