Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,996.98 | -0.57% | ![]() |
Nasdaq.. | 13,366.397 | -0.29% | ![]() |
S&P 500 | 3,841.47 | -0.30% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,631.45 | -0.44% | ![]() |
DAX | 13,873.97 | -0.24% | ![]() |
Swiss .. | 10,930.81 | +0.16% | ![]() |
DJ Sto.. | 3,188.77 | -0.25% | ![]() |
DJ Eur.. | 3,602.41 | -0.44% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.21681 | 0.00% | ![]() |
EUR/GB.. | 0.88945 | +0.41% | ![]() |
GBP/US.. | 1.36806 | -0.42% | ![]() |
USD/CH.. | 0.88547 | +0.06% | ![]() |
USD/JP.. | 103.8305 | +0.32% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12950 | +0.48% | ![]() |
3M Lib.. | 0.22338 | -1.00% | ![]() |
1M Lib.. | 0.02900 | +2.18% | ![]() |
3M Lib.. | 0.02800 | -10.05% | ![]() |
Bund F.. | 177.24 | +0.25% | ![]() |
T-Bonds | 169.0000 | +0.33% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 55.21 | -1.71% | ![]() |
Gold | 1,850.62 | -0.72% | ![]() |
Silver | 25.35 | -2.00% | ![]() |