Currencies01/18/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.57390 | 1.57410 | 10:41:35 | ![]() |
EUR/CAD | 1.54353 | 1.54378 | 10:41:35 | ![]() |
EUR/CHF | 1.07610 | 1.07632 | 10:41:34 | ![]() |
EUR/GBP | 0.89195 | 0.89215 | 10:41:34 | ![]() |
EUR/HKD | 9.35470 | 9.35621 | 10:41:36 | ![]() |
EUR/JPY | 125.2740 | 125.2900 | 10:41:34 | ![]() |
EUR/NOK | 10.39200 | 10.39560 | 10:41:36 | ![]() |
EUR/NZD | 1.69803 | 1.69839 | 10:41:36 | ![]() |
EUR/SEK | 10.16110 | 10.16430 | 10:41:36 | ![]() |
EUR/SGD | 1.60845 | 1.60880 | 10:41:35 | ![]() |
EUR/USD | 1.20661 | 1.20672 | 10:41:34 | ![]() |
EUR/ZAR | 18.53020 | 18.53510 | 10:41:35 | ![]() |
Click on
to activate push quotes.
