RIB Software SE | 28.5000 |
Date/Time | 06/23 / 16:53 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 28.5000 |
Previous Close | 21.7096 |
High | 28.5000 |
Low | 28.5000 |
Volume [USD] | 45,885.0000 |
Volume [Units] | 1,611 |
Price fixings | 1 |
ISIN | DE000A0Z2XN6 |
Security | RSTAF |
Exchange | Nasdaq Other OTC |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Xetra | 26.200 | ![]() |
5 |
Vienna Globa.. | 26.00 | ![]() |
0 |
Hamburg | 25.780 | ![]() |
0 |
Berlin | 25.780 | ![]() |
0 |
München | 26.280 | ![]() |
0 |
Düsseldorf | 25.640 | ![]() |
0 |
Frankfurt | 25.7800 | ![]() |
0 |
Hannover | 25.780 | ![]() |
0 |
Lang & Schwa.. | 25.800 | ![]() |
|
Stuttgart | 25.920 | ![]() |
|
gettex | 26.000 | ![]() |
|
TradeGate | 25.980 | 1,240 | |
Cboe Europe .. | 26.00 | 9 | |
Turquoise | 26.00 | ![]() |
5 |
Cboe Europe .. | 26.00 | 5 | |
Cboe Europe .. | 26.00 | 5 | |
London Inter.. | 25.94 | 1 | |
Nasdaq Other.. | 28.5000 | 1,611 | |
EUREX | Options |