F NQ 3/21 | 12,447.7500 / +0.93% |
Date/Time | 03/09 / 06:41 |
Chg. / Chg.(%) | 114.2500 / +0.93% |
Bid | 12,447.7500 / 2 |
Ask | 12,449.2500 / 2 |
Open | 12,345.7500 |
Previous Close | 12,333.5000 |
High | 12,475.0000 |
Low | 12,326.0000 |
Volume [USD] | 701,747,489.2500 |
Volume [Units] | 56,922 |
Price fixings | 39894 |
ISIN | XFTTNQCMEGLB |
Security | NQ |
Exchange | CME EMini |
Type | Futures Contract |
News
- Roxadustat Approved in Japan for the Treatment of Anemia Associated with Chronic Kidney Disease in Dialysis Patients
09/20/2019 / 09:05 - GlobeNewswire - Novartis drug Afinitor® approved by FDA as first medication to treat patients with non-cancerous kidney tumors associated with TSC
04/26/2012 / 23:50 - GlobeNewswire - Sinclair Pharma plc Announces Positive Results of Atopiclair(TM) Pediatric Study in US Results Demonstrate Safety, Efficacy and Steroid Sparing Effect
09/20/2006 / 08:30 - GlobeNewswire - TietoEnator's Q3 growth 15%, 9.1% EBIT margin excluding capital gains
10/19/2005 / 07:02 - GlobeNewswire