F FGBL 3/19 | 166.51 / -0.01% |
Date/Time | 02/15 / 22:03 |
Chg. / Chg.(%) | -0.01 / -0.01% |
Bid | 166.50 / 0 |
Ask | 166.51 / 0 |
Open | 166.55 |
Previous Close | 166.52 |
High | 166.64 |
Low | 166.28 |
Volume [EUR] | 77,030,042.22 |
Volume [Units] | 474,923 |
Price fixings | 28954 |
ISIN | DE0009652644 |
Security | FGBL |
Exchange | EUREX |
Type | Futures Contract |
News
- German Bunds move slightly lower as stocks rise
02/12/2019 / 10:38 - TeleTrader.com - German, UK bonds decline on gains in stocks
02/11/2019 / 11:48 - TeleTrader.com - German Bunds rally as Italian yields spike
02/08/2019 / 16:27 - TeleTrader.com - German Bunds turn lower, UK bonds drop
02/04/2019 / 18:03 - TeleTrader.com - Benchmark UK, German bonds trade lower
02/01/2019 / 11:47 - TeleTrader.com