NET |
ISIN | DE0006452907 |
Security | NET |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 23 Calls | 22 Puts |
3/21 | 29 Calls | 28 Puts |
4/21 | 12 Calls | 12 Puts |
6/21 | 22 Calls | 21 Puts |
9/21 | 12 Calls | 12 Puts |
12/21 | 20 Calls | 20 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest |
---|
News
- Public Opinion and Experts Agree: the Time to Regulate Social Media Has Arrived
06:30 - GlobeNewswire - DZS Announces Pricing of Public Offering of Common Stock
03:06 - GlobeNewswire - Predictive Oncology Announces Closing of $4.1 Million Registered Direct Offering Priced At-the-Market under Nasdaq Rules
03:00 - GlobeNewswire - Gran Tierra Energy Inc. Announces 2020 Year-End Reserves and Operational Update
01:56 - GlobeNewswire - Austral Gold Extends Amancaya High Grade to Depth
01:53 - Newsfile Corp