![]() |
TEF | ![]() |
ISIN | ES0178430E18 |
Security | TEF |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 |
News
- Telefónica Germany selects Opanga Networks Inc for RAN Optimization
01/27/2021 / 00:25 - GlobeNewswire - Telefonica sells telecom tower unit to American Towers for €7.7B
01/13/2021 / 08:26 - TeleTrader - Nokia SDM software selected by Telefónica UK to support existing networks, 5G services
10/09/2020 / 09:00 - GlobeNewswire - Telefónica Expands ‘Conexión Segura’ Security-as-a-Service Solution Powered by Allot to Protect Spanish SMBs from Cyberattacks
10/05/2020 / 11:10 - GlobeNewswire - Telefonica International Wholesale Services (TIWS) Selects Gilat for Broadband and Cellular Backhaul Project in Argentina
07/15/2020 / 16:06 - GlobeNewswire