Currencies01/15/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.56690 | 1.56711 | 21:59:59 | ![]() |
EUR/CAD | 1.53785 | 1.53812 | 21:59:59 | ![]() |
EUR/CHF | 1.07634 | 1.07655 | 21:59:58 | ![]() |
EUR/GBP | 0.88907 | 0.88926 | 21:59:59 | ![]() |
EUR/HKD | 9.36408 | 9.36580 | 21:59:58 | ![]() |
EUR/JPY | 125.4470 | 125.4690 | 21:59:59 | ![]() |
EUR/NOK | 10.34755 | 10.35340 | 21:59:59 | ![]() |
EUR/NZD | 1.69211 | 1.69246 | 21:59:59 | ![]() |
EUR/SEK | 10.13848 | 10.14410 | 21:59:59 | ![]() |
EUR/SGD | 1.60645 | 1.60696 | 21:59:58 | ![]() |
EUR/USD | 1.20778 | 1.20789 | 21:59:59 | ![]() |
EUR/ZAR | 18.36520 | 18.36990 | 20:59:59 | ![]() |
Click on
to activate push quotes.
