Currencies04/20/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.55770 | 1.55792 | 22:22:33 | ![]() |
EUR/CAD | 1.51734 | 1.51763 | 22:22:36 | ![]() |
EUR/CHF | 1.10211 | 1.10223 | 22:22:37 | ![]() |
EUR/GBP | 0.86323 | 0.86344 | 22:22:37 | ![]() |
EUR/HKD | 9.33913 | 9.34075 | 22:22:37 | ![]() |
EUR/JPY | 130.0650 | 130.0830 | 22:22:39 | ![]() |
EUR/NOK | 10.05980 | 10.06350 | 22:22:38 | ![]() |
EUR/NZD | 1.67773 | 1.67808 | 22:22:38 | ![]() |
EUR/SEK | 10.15195 | 10.15410 | 22:22:23 | ![]() |
EUR/SGD | 1.59884 | 1.59925 | 22:22:36 | ![]() |
EUR/USD | 1.20334 | 1.20345 | 22:22:38 | ![]() |
EUR/ZAR | 17.20920 | 17.21460 | 22:22:19 | ![]() |
Click on
to activate push quotes.
