ALPHABET INC.CL.A DL-,001 | 1,429.80 / -0.13% |
Date/Time | 01/18 / 17:35 |
Chg. / Chg.(%) | -1.80 / -0.13% |
Bid | - |
Ask | - |
Open | 1,435.60 |
Previous Close | 1,431.60 |
High | 1,437.00 |
Low | 1,422.00 |
Volume [EUR] | 1,306,514.60 |
Volume [Units] | 913 |
Price fixings | 107 |
ISIN | US02079K3059 |
Security | ABEA |
Exchange | Xetra |
Type | Stock |
Bid Size | Bid | Ask | Ask size |
---|---|---|---|
50 | 1,426.20 | 1,437.00 | 15 |
News
- Google concludes its $2.1B FitBit acquisition
01/14/2021 / 15:24 - TeleTrader - Nokia, Google partner up to develop 5G cloud network
01/14/2021 / 14:41 - TeleTrader - Google investigates Android COVID tracking app issues
01/13/2021 / 19:46 - TeleTrader - Google to halt political ads ahead of inauguration
01/13/2021 / 16:22 - TeleTrader - Google suspends Trump's YouTube account
01/13/2021 / 05:23 - TeleTrader