Celgene Corp | 108.2400 |
Date/Time | 11/20 / 22:00 |
Chg. / Chg.(%) | - / |
Bid | 109.0000 / 300 |
Ask | 109.4000 / 24900 |
Open | 108.0100 |
Previous Close | 108.1300 |
High | 108.5900 |
Low | 107.2700 |
Volume [USD] | 11,675,527,621.9320 |
Volume [Units] | 191,230,586 |
Price fixings | 237572 |
ISIN | US1510201049 |
Security | CELG |
Exchange | NASDAQ |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
NASDAQ | 108.2400 | 191,230,586 | |
Cboe US | 108.28 | 4,250,731 | |
IEX | 108.30 | 1,222,357 | |
London Inter.. | 107.94 | 826,453 | |
Lang & Schwa.. | 97.370 |
News
- Immunotherapy Veteran Robert Knight, MD, Joins NexImmune as Chief Medical Officer
01/18/2021 / 14:30 - GlobeNewswire - Dr. Han Myint Appointed as NextCure’s Chief Medical Officer
01/14/2021 / 22:05 - GlobeNewswire - Constellation Pharmaceuticals Appoints Brendan Delaney as Chief Commercial Officer
01/07/2021 / 15:30 - GlobeNewswire - NexImmune Strengthens Scientific Leadership by Appointing Jerome Zeldis as EVP R&D and Jeffrey Weber as Chief Scientific Advisor
01/04/2021 / 12:00 - GlobeNewswire - Kymera Therapeutics Announces Key Leadership Appointments
12/16/2020 / 13:00 - GlobeNewswire