MIQUEL Y COSTAS & MIQUEL, S.A. | 14.3200 / -0.56% |
Date/Time | 01/22 / 15:56 |
Chg. / Chg.(%) | -0.0800 / -0.56% |
Bid | 14.3200 / 60 |
Ask | 14.3600 / 210 |
Open | 14.3800 |
Previous Close | 14.4000 |
High | 14.3800 |
Low | 14.2600 |
Volume [EUR] | 48,031.8400 |
Volume [Units] | 3,355 |
Price fixings | 41 |
ISIN | ES0164180012 |
Security | MCM |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 14.3200 | ![]() |
3,355 |
Berlin | 14.340 | ![]() |
0 |
Stuttgart | 13.500 | ![]() |
|
London Inter.. | 14.40 | 838 | |
Cboe Europe .. | 14.44 | 11 | |
Mexico | 348.24 | ![]() |
4,543 |
Cboe Europe .. | 14.42 | 7 | |
Cboe Europe .. | 14.60 | 60 | |
Turquoise | 15.86 | ![]() |
163 |