NESTL+ S.A. NAMENS-AKTIEN SF -,1 | 93,080 / 0,00% |
Datum/Vreme | 22.01. / 07:31 |
Promena / Promena(%) | 0,000 / 0,00% |
Tražnja | 93,080 |
Ponuda | 94,160 |
Cena na otvaranju | 93,080 |
Prethodno zatvaranje | 93,080 |
Najviša cena | 93,080 |
Najniža | 93,080 |
Obim [EUR] | - |
Obim [Jedinice] | |
Dogovorena cena | 2 |
ISIN | CH0038863350 |
Simbol | A0Q4DC |
Berza | Lang & Schwarz |
Vrsta | Certifikat |
Druge berze
Berza | Poslednja cena | Obim | |
---|---|---|---|
Lang & Schwa.. | 93,080 | ![]() |
|
SIX Swiss Ex.. | 100,36 | ![]() |
4.879.522 |
London Inter.. | 100,47 | ![]() |
472.772 |
Nasdaq Other.. | 113,8200 | ![]() |
9.935 |
Mexico | 2.335,94 | ![]() |
800 |
Turquoise | 101,06 | ![]() |
254.791 |
Xetra | 90,56 | 36.816 | |
TradeGate | 90,880 | 22.401 | |
Frankfurt | 90,5300 | 4.728 | |
Hamburg | 91,11 | 1.415 | |
München | 90,43 | 980 | |
gettex | 90,880 | 861 | |
Turquoise | 90,30 | ![]() |
480 |
Borsa Italia.. | 90,28 | 185 | |
Berlin | 90,83 | 30 | |
Düsseldorf | 90,55 | 15 | |
Hannover | 90,66 | 0 | |
EUREX | Opcije | ||
Borsa Italia.. | 90,28 |
Vesti
- Wavemaker US Appoints New Chief Strategy Officer
21.01.2021 / 15:00 - GlobeNewswire - Nestle launches Harvest Gourmet meat-substitutes made in China
09.12.2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
03.12.2020 / 07:55 - TeleTrader - Nestle sells dairy company to Chinese Food Wise
25.11.2020 / 08:19 - TeleTrader - Valence Group Accepted into Oculus ISV Program
27.10.2020 / 17:00 - GlobeNewswire