NESTL+ S.A. NAMENS-AKTIEN SF -,1 | 91,650 / -1,54% |
Data / Laikas | 22.01. / 08:21 |
Pok. / Pok.(%) | -1,430 / -1,54% |
Bid | 91,650 |
Ask | 94,600 |
Atidaryti | 93,080 |
Ankstesnį uždaryti | 93,080 |
Aukšč. | 93,080 |
Žem. | 91,560 |
APYVARTA [EUR] | - |
APYVARTA [Units] | |
Price fixings | 9 |
ISIN | CH0038863350 |
Simbolis | A0Q4DC |
Birža | Lang & Schwarz |
Rūšis | Certificate |
Visos biržos
Birža | Paskutinis | APYVARTA | |
---|---|---|---|
Lang & Schwa.. | 91,650 | ![]() |
|
SIX Swiss Ex.. | 100,36 | ![]() |
4.879.522 |
London Inter.. | 100,47 | 472.772 | |
Nasdaq Other.. | 113,8200 | ![]() |
9.935 |
Mexico | 2.335,94 | ![]() |
800 |
Turquoise | 101,06 | ![]() |
254.791 |
Xetra | 90,56 | 36.816 | |
TradeGate | 90,880 | 22.401 | |
Frankfurt | 90,5300 | 4.728 | |
Hamburg | 91,11 | 1.415 | |
München | 90,43 | 980 | |
gettex | 90,880 | 861 | |
Turquoise | 90,30 | ![]() |
480 |
Borsa Italia.. | 90,28 | 185 | |
Berlin | 90,83 | 30 | |
Düsseldorf | 90,55 | 15 | |
Hannover | 90,66 | 0 | |
EUREX | Options | ||
Borsa Italia.. | 90,28 |
Naujienos
- Wavemaker US Appoints New Chief Strategy Officer
21.01.2021 / 15:00 - GlobeNewswire - Nestle launches Harvest Gourmet meat-substitutes made in China
09.12.2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
03.12.2020 / 07:55 - TeleTrader - Nestle sells dairy company to Chinese Food Wise
25.11.2020 / 08:19 - TeleTrader - Valence Group Accepted into Oculus ISV Program
27.10.2020 / 17:00 - GlobeNewswire