Celgene Corp | 108.28 |
Date/Time | 11/20 / 21:59 |
Chg. / Chg.(%) | - / |
Bid | 108.15 / 33 |
Ask | 109.50 / 2 |
Open | 107.90 |
Previous Close | 108.20 |
High | 108.58 |
Low | 107.28 |
Volume [USD] | 393,221,131.68 |
Volume [Units] | 4,250,731 |
Price fixings | 29459 |
ISIN | US1510201049 |
Security | CELG |
Exchange | Cboe US |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
NASDAQ | 108.2400 | 191,230,586 | |
Cboe US | 108.28 | 4,250,731 | |
IEX | 108.30 | 1,222,357 | |
London Inter.. | 107.94 | 826,453 | |
Lang & Schwa.. | 97.370 |
News
- Immunotherapy Veteran Robert Knight, MD, Joins NexImmune as Chief Medical Officer
01/18/2021 / 14:30 - GlobeNewswire - Dr. Han Myint Appointed as NextCure’s Chief Medical Officer
01/14/2021 / 22:05 - GlobeNewswire - Constellation Pharmaceuticals Appoints Brendan Delaney as Chief Commercial Officer
01/07/2021 / 15:30 - GlobeNewswire - NexImmune Strengthens Scientific Leadership by Appointing Jerome Zeldis as EVP R&D and Jeffrey Weber as Chief Scientific Advisor
01/04/2021 / 12:00 - GlobeNewswire - Kymera Therapeutics Announces Key Leadership Appointments
12/16/2020 / 13:00 - GlobeNewswire