GRUPO EMPRESARIAL SAN JOSE, S.A. | 6.1600 / -0.16% |
Date/Time | 04/12 / 17:18 |
Chg. / Chg.(%) | -0.0100 / -0.16% |
Bid | 6.1500 / 1905 |
Ask | 6.2200 / 761 |
Open | 6.1500 |
Previous Close | 6.1700 |
High | 6.2900 |
Low | 6.1500 |
Volume [EUR] | 222,235.7200 |
Volume [Units] | 35,853 |
Price fixings | 70 |
ISIN | ES0180918015 |
Security | GSJ |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 6.1600 | ![]() |
35,853 |
London Inter.. | 6.270 | ![]() |
921 |
Frankfurt | 6.1600 | ![]() |
0 |
Lang & Schwa.. | 6.120 | ![]() |
|
Cboe Europe .. | 6.34 | 2,551 | |
Cboe Europe .. | 6.23 | 9 | |
TradeGate | 5.29 | 20 | |
Cboe Europe .. | 5.22 | 12 |