AAR |
ISIN | NL0011540547 |
Security | AAR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 36 Calls | 35 Puts |
5/21 | 20 Calls | 20 Puts |
6/21 | 39 Calls | 38 Puts |
9/21 | 19 Calls | 18 Puts |
12/21 | 28 Calls | 28 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 18 Calls | 18 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 12 Calls | 12 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 11 Calls | 11 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
8.00 | 0.05 | 1 | |
8.10 | 0.05 | 1 | |
8.20 | 0.03 | 222 | |
8.30 | 0.12 | 21 | |
8.40 | 0.12 | 6 | |
8.50 | 0.17 | 7 | |
8.60 | 0.14 | 10 | |
8.70 | 0.17 | 9 | |
8.80 | 0.22 | 7 | |
8.90 | 0.07 | 6 | |
9.00 | 0.09 | 8 | |
9.10 | 0.11 | 2 | |
9.20 | 0.14 | 2 | |
9.30 | 0.16 | 90 | |
9.40 | 0.12 | 231 | |
9.50 | 0.23 | 80 | |
9.60 | 0.25 | 3 | |
9.70 | 0.48 | 1 | |
9.80 | 0.53 | 1 | |
9.90 | 0.11 | 2 | |
10.00 | 0.11 | 6 | |
10.20 | 0.19 | 5 | |
10.40 | 0.28 | 8 | |
10.60 | 0.35 | 10 | |
10.80 | 0.42 | 10 | |
11.00 | 0.56 | 168 | |
12.00 | 1.77 | 6 | |
13.00 | 2.63 | 1 |
News
- AAR continues to advance aviation technician development: earned recognition from U.S. Department of Labor and signed MOU with American Association of Port Authority’s ACCELerate Apprenticeship Program
03/25/2021 / 21:05 - GlobeNewswire - AAR Reports Third Quarter Fiscal Year 2021 Results
03/23/2021 / 21:05 - GlobeNewswire - AAR to announce third quarter fiscal year 2021 results on March 23, 2021
03/09/2021 / 22:05 - GlobeNewswire - AAR named 2021 Military Friendly® Employer
02/25/2021 / 22:05 - GlobeNewswire - Viela Bio Announces Additional Positive Results with UPLIZNA® (inebilizumab-cdon) in Patients with Neuromyelitis Optica Spectrum Disorder at the ACTRIMS 2021 Forum
02/25/2021 / 14:30 - GlobeNewswire