NESN |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 40 Calls | 39 Puts |
4/21 | 33 Calls | 33 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 7 Calls | 7 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
52.00 | 0.57 | 360 | |
60.00 | 0.72 | 1,820 | |
68.00 | 0.19 | 1,890 | |
76.00 | 0.31 | 5,032 | |
82.00 | 0.58 | 3,568 | |
84.00 | 0.75 | 6,360 | |
88.00 | 1.28 | 5,044 | |
90.00 | 1.77 | 9,872 | |
92.00 | 2.40 | 13,384 | |
94.00 | 3.20 | 6,870 | |
96.00 | 4.55 | ![]() |
|
98.00 | 5.50 | 4,021 | |
100.00 | 6.80 | 15,194 | |
102.00 | 6.25 | 3,921 | |
104.00 | 10.20 | 10,664 | |
106.00 | 9.00 | 334 | |
108.00 | 10.60 | 2,875 | |
110.00 | 13.00 | 7,163 | |
112.00 | 14.75 | 2,350 | |
114.00 | 15.55 | 110 | |
116.00 | 11.90 | 15,750 | |
118.00 | 12.85 | 6,850 | |
120.00 | 20.65 | 16,891 |
News
- Amfil Technologies, Inc. (OTC:FUNN) CEO Update on Canadian Cannabis Dispensary Initiative
02/24/2021 / 14:00 - GlobeNewswire - Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader