NESN |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 40 Calls | 39 Puts |
4/21 | 33 Calls | 33 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 7 Calls | 7 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
76.00 | 0.13 | 825 | |
80.00 | 0.21 | 4,321 | |
84.00 | 0.17 | 6,368 | |
88.00 | 0.21 | 1,995 | |
90.00 | 0.24 | ![]() |
|
91.00 | 0.25 | 1,346 | |
92.00 | 0.43 | ![]() |
|
93.00 | 0.50 | 1,017 | |
94.00 | 0.61 | 2,604 | |
95.00 | 0.95 | 567 | |
96.00 | 1.17 | 10,692 | |
97.00 | 1.87 | ![]() |
|
98.00 | 2.06 | 3,196 | |
99.00 | 2.81 | 342 | |
100.00 | 3.78 | ![]() |
|
101.00 | 4.59 | 73 | |
102.00 | 5.65 | 2,279 | |
103.00 | 6.50 | 554 | |
104.00 | 7.05 | 11,254 | |
105.00 | 5.70 | 54 | |
106.00 | 6.50 | 926 | |
108.00 | 5.30 | 596 | |
110.00 | 13.15 | 3,391 | |
112.00 | 7.95 | 133 | |
114.00 | 14.00 | 103 | |
120.00 | 16.70 | 746 |
News
- Amfil Technologies, Inc. (OTC:FUNN) CEO Update on Canadian Cannabis Dispensary Initiative
02/24/2021 / 14:00 - GlobeNewswire - Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader