NESN |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 40 Calls | 39 Puts |
4/21 | 33 Calls | 33 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
60.00 | 18.50 | 260 | |
68.00 | 16.40 | 10 | |
76.00 | 24.10 | 77 | |
84.00 | 23.00 | 2,705 | |
92.00 | 11.20 | 3,120 | |
100.00 | 5.70 | 5,629 | |
110.00 | 2.70 | 401 | |
116.00 | 1.56 | 20 | |
120.00 | 1.15 | 2,401 | |
160.00 | 0.11 | 2 |
News
- Amfil Technologies, Inc. (OTC:FUNN) CEO Update on Canadian Cannabis Dispensary Initiative
02/24/2021 / 14:00 - GlobeNewswire - Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader