NESN |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 40 Calls | 39 Puts |
4/21 | 33 Calls | 33 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
52.00 | 33.00 | 1 | |
60.00 | 40.00 | 4 | |
68.00 | 13.68 | 35 | |
76.00 | 29.70 | 5 | |
78.00 | 25.60 | 1 | |
80.00 | 19.65 | 226 | |
84.00 | 13.50 | 2,018 | |
88.00 | 13.60 | 98 | |
90.00 | 12.00 | 564 | |
92.00 | 6.95 | 11,330 | |
94.00 | 6.10 | 304 | |
96.00 | 4.80 | ![]() |
|
98.00 | 4.92 | 127 | |
100.00 | 3.31 | 12,953 | |
102.00 | 2.70 | 415 | |
104.00 | 2.28 | 1,992 | |
106.00 | 1.82 | 3,446 | |
108.00 | 2.08 | 3,269 | |
110.00 | 1.17 | 10,816 | |
112.00 | 0.95 | 471 | |
114.00 | 1.28 | 365 | |
115.00 | 0.96 | 615 | |
116.00 | 1.06 | 1,002 | |
118.00 | 0.63 | 3 | |
120.00 | 0.44 | 10,229 | |
122.00 | 0.51 | 915 | |
140.00 | 0.11 | 2,600 | |
160.00 | 0.05 | 22 |
News
- Amfil Technologies, Inc. (OTC:FUNN) CEO Update on Canadian Cannabis Dispensary Initiative
02/24/2021 / 14:00 - GlobeNewswire - Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader