MDAX PERFORMANCE-INDEX | 31,748.97 / +0.54% |
Name![]() |
Bid | Ask | Time | |
---|---|---|---|---|
Aareal Bank | 21.160 | 21.320 | 21:59:45 | ![]() |
Airbus Group | 89.720 | 90.000 | 21:59:40 | ![]() |
Aixtron | 15.975 | 16.030 | 21:59:19 | ![]() |
Alstria Offi.. | 14.460 | 14.660 | 21:58:00 | ![]() |
AROUNDTOWN E.. | 5.76 | 5.83 | 21:59:50 | ![]() |
Aurubis | 69.900 | 70.160 | 21:59:58 | ![]() |
Bechtle | 181.600 | 182.600 | 21:59:43 | ![]() |
BRENNTAG | 68.160 | 68.440 | 21:59:57 | ![]() |
Cancom IT Sy.. | 47.960 | 48.360 | 21:59:58 | ![]() |
Carl Zeiss M.. | 131.400 | 131.900 | 21:31:38 | ![]() |
Commerzbank | 5.864 | 5.912 | 22:00:04 | ![]() |
COMPUGROUP M.. | 83.96 | 84.54 | 21:58:54 | ![]() |
CTS EVENTIM | 50.800 | 51.050 | 21:59:57 | ![]() |
Dürr | 34.860 | 35.040 | 21:59:58 | ![]() |
EVONIK INDUS.. | 27.070 | 27.260 | 21:59:57 | ![]() |
Evotec OAI | 29.110 | 29.300 | 21:59:57 | ![]() |
Fraport | 45.040 | 45.500 | 21:59:50 | ![]() |
FREENET | 17.505 | 17.600 | 21:59:57 | ![]() |
Fuchs Petrol.. | 48.180 | 48.380 | 21:59:58 | ![]() |
GEA Group | 30.340 | 30.530 | 21:59:57 | ![]() |
Gerresheimer | 90.750 | 91.050 | 21:59:50 | ![]() |
GRAND CITY P.. | 20.48 | 20.64 | 21:17:32 | ![]() |
Hannover Rüc.. | 135.500 | 136.400 | 21:59:45 | ![]() |
HELLA GMBH+C.. | 52.00 | 52.35 | 21:49:29 | ![]() |
HELLOFRESH I.. | 66.45 | 66.95 | 21:58:57 | ![]() |
Hochtief | 85.800 | 86.750 | 21:59:57 | ![]() |
HUGO BOSS | 27.710 | 28.000 | 21:59:50 | ![]() |
K+S | 10.020 | 10.115 | 21:59:57 | ![]() |
KION GR. | 75.880 | 76.260 | 21:59:57 | ![]() |
KNORR-BREMSE.. | 115.82 | 116.50 | 21:59:57 | ![]() |
Click on
to activate push quotes.
