Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 33,943.73 | -0.39% | ![]() |
Nasdaq.. | 13,890.348 | -0.12% | ![]() |
S&P 500 | 4,163.26 | -0.53% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 29,100.38 | -1.97% | ![]() |
DAX | 15,201.84 | -1.08% | ![]() |
Swiss .. | 11,106.94 | -0.92% | ![]() |
DJ Sto.. | 3,364.58 | -1.39% | ![]() |
DJ Eur.. | 3,961.47 | -1.45% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20531 | +0.13% | ![]() |
EUR/GB.. | 0.86292 | +0.26% | ![]() |
GBP/US.. | 1.39681 | -0.13% | ![]() |
USD/CH.. | 0.91410 | -0.06% | ![]() |
USD/JP.. | 108.2075 | +0.03% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.11463 | +2.12% | ![]() |
3M Lib.. | 0.18375 | -1.08% | ![]() |
1M Lib.. | 0.04750 | 0.00% | ![]() |
3M Lib.. | 0.08513 | -0.87% | ![]() |
Bund F.. | 170.57 | +0.10% | ![]() |
T-Bonds | 157.6250 | +0.20% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 67.23 | +0.10% | ![]() |
Gold | 1,773.46 | 0.00% | ![]() |
Silver | 25.90 | -1.06% | ![]() |