CADENCE DESIGN SYS DL-,01 | 114.16 / -0.11% |
Date/Time | 01/25 / 08:03 |
Chg. / Chg.(%) | -0.12 / -0.11% |
Bid | 113.90 / 200 |
Ask | 114.52 / 200 |
Open | 114.16 |
Previous Close | 114.28 |
High | 114.16 |
Low | 114.16 |
Volume [EUR] | 0.00 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | US1273871087 |
Security | CDS |
Exchange | München |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Frankfurt | 114.5000 | ![]() |
86 |
TradeGate | 114.240 | ![]() |
60 |
Xetra | 114.74 | ![]() |
1 |
Düsseldorf | 113.76 | ![]() |
0 |
Berlin | 113.36 | ![]() |
0 |
München | 114.16 | ![]() |
0 |
gettex | 113.900 | ![]() |
|
Stuttgart | 113.380 | ![]() |
|
Lang & Schwa.. | 114.00 | ![]() |
|
NASDAQ | 137.4200 | ![]() |
1,402,463 |
IEX | 137.54 | ![]() |
84,652 |
Cboe US | 137.46 | ![]() |
35,614 |
Mexico | 2,803.00 | ![]() |
208 |
London Inter.. | 137.68 | 108 |