Roche Holding AG ROCHE HOLDING PAR SHS | 317.20 / +0.13% |
Date/Time | 01/22 / 18:56 |
Chg. / Chg.(%) | 0.42 / +0.13% |
Bid | 274.70 / 36 |
Ask | 274.70 / 95 |
Open | 316.80 |
Previous Close | 316.78 |
High | 319.30 |
Low | 316.05 |
Volume [CHF] | 47,643,638.92 |
Volume [Units] | 363,966 |
Price fixings | 440 |
ISIN | CH0012032048 |
Security | 0QOK |
Exchange | London International |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 293.200 | ![]() |
|
SIX Swiss Ex.. | 318.45 | ![]() |
1,471,793 |
London Inter.. | 317.20 | ![]() |
363,966 |
Nasdaq Other.. | 360.0000 | ![]() |
334 |
Mexico | 7,142.90 | ![]() |
196 |
TradeGate | 246.600 | 3,064 | |
Xetra | 245.20 | 2,836 | |
Frankfurt | 245.6000 | 737 | |
Borsa Italia.. | 245.00 | 64 | |
Hamburg | 245.55 | 40 | |
Berlin | 245.95 | 0 | |
Düsseldorf | 245.85 | 0 | |
München | 246.25 | 0 | |
gettex | 245.550 | ||
Borsa Italia.. | 245.00 | ||
EUREX | Options |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader