AIRBUS | 89.46 / -3.18% |
Date/Time | 01/21 / 17:44 |
Chg. / Chg.(%) | -2.94 / -3.18% |
Bid | - |
Ask | - |
Open | 93.05 |
Previous Close | 92.40 |
High | 93.43 |
Low | 89.04 |
Volume [EUR] | 27,145,728.44 |
Volume [Units] | 299,861 |
Price fixings | 3013 |
ISIN | NL0000235190 |
Security | AIR |
Exchange | Xetra |
Type | Stock |
Bid Size | Bid | Ask | Ask size |
---|---|---|---|
1,000 | 89.92 | 89.46 | 4,940 |
News
- Airbus: Production to stay lower longer
01/21/2021 / 18:00 - TeleTrader - Airbus urges EU to respond to US sanctions
12/31/2020 / 12:58 - TeleTrader - EU 'regrets' new US sanctions on Airbus
12/31/2020 / 12:32 - TeleTrader - UK sees benefits of decision to halt US sanctions
12/31/2020 / 11:50 - TeleTrader - EasyJet, Airbus agree on aircraft deferral
12/22/2020 / 10:01 - TeleTrader