LONZA N | 599.40 / +1.01% |
Date/Time | 01/21 / 13:16 |
Chg. / Chg.(%) | 6.00 / +1.01% |
Bid | 599.20 / 201 |
Ask | 599.60 / 319 |
Open | 595.80 |
Previous Close | 593.40 |
High | 601.00 |
Low | 593.00 |
Volume [CHF] | 37,116,559.70 |
Volume [Units] | 62,146 |
Price fixings | 2857 |
ISIN | CH0013841017 |
Security | LONN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 599.40 | ![]() |
62,146 |
London Inter.. | 599.80 | ![]() |
1,159 |
Lang & Schwa.. | 555.200 | ![]() |
|
Nasdaq Other.. | 671.1300 | ![]() |
326 |
Mexico | 13,159.94 | ![]() |
270 |
Cboe Europe .. | 328.30 | 47,868 | |
Turquoise | 328.30 | ![]() |
18,782 |
Cboe Europe .. | 328.00 | 12,923 | |
TradeGate | 294.000 | 298 | |
Frankfurt | 293.9000 | 63 | |
Düsseldorf | 291.20 | 0 | |
München | 291.30 | 0 | |
Berlin | 296.90 | 0 | |
Hamburg | 291.30 | 0 | |
gettex | 296.100 | ||
Singapore | 79.97 | 500 | |
EUREX | Options |
News
- Capricor Collaborates with Lonza for the Development of CAP-1002, its Cell Therapy Candidate for the Treatment of Duchenne Muscular Dystrophy and Other Indications
01/12/2021 / 15:05 - GlobeNewswire - Achilles Therapeutics Appoints Arjan Roozen as VP, Site Head and General Manager
01/08/2021 / 13:00 - GlobeNewswire - Arbor Biotechnologies and Lonza Enter into Gene Editing Technology Licensing Deal
12/23/2020 / 14:00 - GlobeNewswire - Recro Announces Executive Changes
12/16/2020 / 13:00 - GlobeNewswire - Avid Bioservices Announces Appointment of Jeanne Thoma to Board of Directors
12/07/2020 / 22:05 - GlobeNewswire