ZURICH INSURANCE N | 368.50 / +0.22% |
Date/Time | 01/27 / 16:32 |
Chg. / Chg.(%) | 0.80 / +0.22% |
Bid | 368.40 / 253 |
Ask | 368.60 / 196 |
Open | 363.90 |
Previous Close | 367.70 |
High | 370.00 |
Low | 362.60 |
Volume [CHF] | 138,468,638.40 |
Volume [Units] | 376,595 |
Price fixings | 7100 |
ISIN | CH0011075394 |
Security | ZURN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 368.50 | ![]() |
376,595 |
London Inter.. | 368.50 | ![]() |
14,610 |
Nasdaq Other.. | 414.2200 | ![]() |
4 |
Lang & Schwa.. | 341.900 | ![]() |
|
Mexico | 8,345.10 | ![]() |
51 |
TradeGate | 306.000 | 789 | |
Frankfurt | 305.0000 | 102 | |
gettex | 305.600 | 20 | |
München | 305.80 | 0 | |
Hamburg | 305.80 | 0 | |
Düsseldorf | 305.80 | 0 | |
Berlin | 306.30 | 0 | |
EUREX | Options |
News
- MetLife to sell its unit to Zurich Insurance for $3.94 billion
12/11/2020 / 07:58 - TeleTrader - Jupiter Recognized as One of Three Companies To Win Zurich Insurance Innovation Competition
10/22/2020 / 16:00 - GlobeNewswire - Widen Named Best Digital Asset Management Platform in MarTech Breakthrough Awards 2020
09/24/2020 / 14:00 - GlobeNewswire - Travelex Insurance Introduces New Protection Plan for U.S. Travel
07/15/2020 / 14:12 - GlobeNewswire - Leveraging Disruption to Achieve Transformation the Focus of ISG Digital Business Summit
06/23/2020 / 11:00 - GlobeNewswire