CS GROUP N | 12.300 / +0.37% |
Date/Time | 01/21 / 11:07 |
Chg. / Chg.(%) | 0.045 / +0.37% |
Bid | 12.300 / 4085 |
Ask | 12.305 / 7777 |
Open | 12.305 |
Previous Close | 12.255 |
High | 12.345 |
Low | 12.285 |
Volume [CHF] | 16,718,040.870 |
Volume [Units] | 1,358,385 |
Price fixings | 1354 |
ISIN | CH0012138530 |
Security | CSGN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 12.300 | ![]() |
1,358,385 |
London Inter.. | 12.30 | ![]() |
4,886 |
Lang & Schwa.. | 11.390 | ![]() |
|
Nasdaq Other.. | 13.7450 | ![]() |
8,867 |
Cboe Europe .. | 11.72 | 635,556 | |
Turquoise | 11.71 | ![]() |
412,496 |
TradeGate | 10.490 | 750 | |
Frankfurt | 10.4850 | 409 | |
Berlin | 10.470 | 0 | |
Hamburg | 10.395 | 0 | |
München | 10.590 | 0 | |
Hannover | 10.395 | 0 | |
Düsseldorf | 10.395 | 0 | |
gettex | 10.555 | ||
EUREX | Options |
News
- Credit Suisse announces endowment with UNCF to fund scholarships for students attending North Carolina-based HBCUs
01/19/2021 / 18:50 - GlobeNewswire - Credit Suisse sees Q4 net loss due to US case
01/08/2021 / 07:49 - TeleTrader - Credit Suisse gets compliance warning from Fed
12/22/2020 / 17:26 - TeleTrader - Outgoing Lloyds CEO proposed as Credit Suisse chair
12/01/2020 / 07:38 - TeleTrader - Credit Suisse's Q3 revenue down 2% to 5.2B Swiss francs
10/29/2020 / 07:10 - TeleTrader