P EAD 3/21 | 2.65 |
Date/Time | 07/24 / 12:55 |
Chg. / Chg.(%) | - / |
Bid | 0.06 / 74 |
Ask | 0.16 / 94 |
Open | 2.65 |
Previous Close | 4.46 |
High | 2.65 |
Low | 2.65 |
Volume [EUR] | 79.50 |
Volume [Units] | 30 |
Price fixings | 2 |
ISIN | DE000C48AZW1 |
Security | EAD |
Exchange | EUREX |
Strike Price | 46.0000 |
Type | Option Put |
News
- Airbus: Production to stay lower longer
01/21/2021 / 18:00 - TeleTrader - Airbus urges EU to respond to US sanctions
12/31/2020 / 12:58 - TeleTrader - EU 'regrets' new US sanctions on Airbus
12/31/2020 / 12:32 - TeleTrader - EasyJet, Airbus agree on aircraft deferral
12/22/2020 / 10:01 - TeleTrader - Airbus: 64 aircraft delivered in November
12/07/2020 / 18:54 - TeleTrader