P ROG 3/21 | 0.97 / -28.68% |
Date/Time | 03/08 / 14:50 |
Chg. / Chg.(%) | -0.39 / -28.68% |
Bid | 0.05 / 0 |
Ask | 1.05 / 0 |
Open | 0.97 |
Previous Close | 1.36 |
High | 0.97 |
Low | 0.97 |
Volume [CHF] | 0.97 |
Volume [Units] | 401 |
Price fixings | 1 |
ISIN | DE000C47XWC4 |
Security | ROG |
Exchange | EUREX |
Strike Price | 280.0000 |
Type | Option Put |
News
- Roche's sales up 1% to 14.3B Swiss francs in Q4
02/04/2021 / 07:17 - TeleTrader - Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader