P EAD 3/21 | 0.90 / +80.00% |
Date/Time | 01/27 / 12:01 |
Chg. / Chg.(%) | 0.40 / +80.00% |
Bid | - |
Ask | - |
Open | 0.84 |
Previous Close | 0.50 |
High | 0.90 |
Low | 0.84 |
Volume [EUR] | 6.24 |
Volume [Units] | 7 |
Price fixings | 2 |
ISIN | DE000C47MGV0 |
Security | EAD |
Exchange | EUREX |
Strike Price | 68.0000 |
Type | Option Put |
News
- Airbus: Production to stay lower longer
01/21/2021 / 18:00 - TeleTrader - Airbus urges EU to respond to US sanctions
12/31/2020 / 12:58 - TeleTrader - EU 'regrets' new US sanctions on Airbus
12/31/2020 / 12:32 - TeleTrader - EasyJet, Airbus agree on aircraft deferral
12/22/2020 / 10:01 - TeleTrader - Airbus: 64 aircraft delivered in November
12/07/2020 / 18:54 - TeleTrader