C EAD 12/21 | 49.00 |
Date/Time | 11/13 / 14:39 |
Chg. / Chg.(%) | - / |
Bid | 48.30 / 104 |
Ask | 49.25 / 114 |
Open | 49.00 |
Previous Close | 49.00 |
High | 49.00 |
Low | 49.00 |
Volume [EUR] | 245.00 |
Volume [Units] | 5 |
Price fixings | 1 |
ISIN | DE000C46TEH1 |
Security | EAD |
Exchange | EUREX |
Strike Price | 36.0000 |
Type | Option Call |
News
- Airbus: Production to stay lower longer
01/21/2021 / 18:00 - TeleTrader - Airbus urges EU to respond to US sanctions
12/31/2020 / 12:58 - TeleTrader - EU 'regrets' new US sanctions on Airbus
12/31/2020 / 12:32 - TeleTrader - EasyJet, Airbus agree on aircraft deferral
12/22/2020 / 10:01 - TeleTrader - Airbus: 64 aircraft delivered in November
12/07/2020 / 18:54 - TeleTrader