CADENCE DESIGN SYS DL-,01 | 114.74 / +0.67% |
Date/Time | 01/25 / 09:04 |
Chg. / Chg.(%) | 0.76 / +0.67% |
Bid | 113.10 / 67 |
Ask | 115.44 / 150 |
Open | 114.74 |
Previous Close | 113.98 |
High | 114.74 |
Low | 114.74 |
Volume [EUR] | 114.74 |
Volume [Units] | 1 |
Price fixings | 1 |
ISIN | US1273871087 |
Security | CDS |
Exchange | Xetra |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
Frankfurt | 114.5000 | ![]() |
86 |
TradeGate | 114.500 | ![]() |
70 |
Xetra | 114.74 | ![]() |
1 |
Düsseldorf | 113.66 | ![]() |
0 |
Berlin | 113.36 | ![]() |
0 |
München | 114.16 | ![]() |
0 |
gettex | 113.900 | ![]() |
|
Stuttgart | 113.380 | ![]() |
|
Lang & Schwa.. | 113.98 | ![]() |
|
NASDAQ | 137.4200 | ![]() |
1,402,463 |
IEX | 137.54 | ![]() |
84,652 |
Cboe US | 137.46 | 35,614 | |
Mexico | 2,803.00 | ![]() |
208 |
London Inter.. | 137.68 | 108 |