C EAD 12/21 | 1.12 |
Date/Time | 11/30 / 12:50 |
Chg. / Chg.(%) | - / |
Bid | 0.49 / 65 |
Ask | 0.62 / 47 |
Open | 1.10 |
Previous Close | 0.91 |
High | 1.12 |
Low | 1.10 |
Volume [EUR] | 137.94 |
Volume [Units] | 124 |
Price fixings | 4 |
ISIN | DE000C150Q93 |
Security | EAD |
Exchange | EUREX |
Strike Price | 160.0000 |
Type | Option Call |
News
- Airbus: Production to stay lower longer
01/21/2021 / 18:00 - TeleTrader - Airbus urges EU to respond to US sanctions
12/31/2020 / 12:58 - TeleTrader - EU 'regrets' new US sanctions on Airbus
12/31/2020 / 12:32 - TeleTrader - EasyJet, Airbus agree on aircraft deferral
12/22/2020 / 10:01 - TeleTrader - Airbus: 64 aircraft delivered in November
12/07/2020 / 18:54 - TeleTrader