P EAD 12/22 | 7.85 |
Date/Time | 01/18 / 15:58 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 7.85 |
Previous Close | 7.85 |
High | 7.85 |
Low | 7.85 |
Volume [EUR] | 62.80 |
Volume [Units] | 8 |
Price fixings | 2 |
ISIN | DE000C1K4PW1 |
Security | EAD |
Exchange | EUREX |
Strike Price | 68.0000 |
Type | Option Put |
News
- Airbus: Production to stay lower longer
18:00 - TeleTrader - Airbus urges EU to respond to US sanctions
12/31/2020 / 12:58 - TeleTrader - EU 'regrets' new US sanctions on Airbus
12/31/2020 / 12:32 - TeleTrader - EasyJet, Airbus agree on aircraft deferral
12/22/2020 / 10:01 - TeleTrader - Airbus: 64 aircraft delivered in November
12/07/2020 / 18:54 - TeleTrader