C EAD 12/21 | 6.30 / -10.00% |
Date/Time | 01/27 / 13:41 |
Chg. / Chg.(%) | -0.70 / -10.00% |
Bid | - |
Ask | - |
Open | 6.30 |
Previous Close | 7.00 |
High | 6.30 |
Low | 6.30 |
Volume [EUR] | 6.30 |
Volume [Units] | 5 |
Price fixings | 1 |
ISIN | DE000C0W57P0 |
Security | EAD |
Exchange | EUREX |
Strike Price | 100.0000 |
Type | Option Call |
News
- Airbus: Production to stay lower longer
01/21/2021 / 18:00 - TeleTrader - Airbus urges EU to respond to US sanctions
12/31/2020 / 12:58 - TeleTrader - EU 'regrets' new US sanctions on Airbus
12/31/2020 / 12:32 - TeleTrader - EasyJet, Airbus agree on aircraft deferral
12/22/2020 / 10:01 - TeleTrader - Airbus: 64 aircraft delivered in November
12/07/2020 / 18:54 - TeleTrader