C EAD 12/21 | 21.50 |
Date/Time | 12/30 / 17:18 |
Chg. / Chg.(%) | - / |
Bid | 16.20 / 59 |
Ask | 16.70 / 104 |
Open | 21.50 |
Previous Close | 22.95 |
High | 21.50 |
Low | 21.50 |
Volume [EUR] | 215.00 |
Volume [Units] | 10 |
Price fixings | 1 |
ISIN | DE000C0JWVQ3 |
Security | EAD |
Exchange | EUREX |
Strike Price | 76.0000 |
Type | Option Call |
News
- Airbus: Production to stay lower longer
01/21/2021 / 18:00 - TeleTrader - Airbus urges EU to respond to US sanctions
12/31/2020 / 12:58 - TeleTrader - EU 'regrets' new US sanctions on Airbus
12/31/2020 / 12:32 - TeleTrader - EasyJet, Airbus agree on aircraft deferral
12/22/2020 / 10:01 - TeleTrader - Airbus: 64 aircraft delivered in November
12/07/2020 / 18:54 - TeleTrader