QIA |
ISIN | NL0012169213 |
Security | QIA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 36 Calls | 35 Puts |
3/21 | 35 Calls | 34 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 21 Calls | 20 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 19 Calls | 19 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
35.00 | 0.10 | 1 | |
35.50 | 0.15 | 22 | |
36.00 | 0.42 | 34 | |
37.00 | 0.25 | 34 | |
37.50 | 0.86 | 80 | |
38.00 | 0.30 | 11 | |
39.00 | 0.68 | 44 | |
39.50 | 0.95 | 12 | |
40.00 | 1.23 | 537 | |
40.50 | 0.94 | 100 | |
41.00 | 0.65 | ![]() |
1 |
41.50 | 1.54 | 1 | |
42.00 | 1.13 | 11 | |
43.00 | 1.54 | 15 | |
43.50 | 1.76 | 515 |
News
- Paycor received commitments for $270M in new investment led by Neuberger Berman and QIA and accompanied by other new investors
01/04/2021 / 15:00 - GlobeNewswire - Turkey to sell 10% of Borsa Istanbul to Qatar
11/26/2020 / 15:54 - TeleTrader - CENTOGENE Announces Nomination of Jonathan Sheldon to Supervisory Board
11/13/2020 / 17:30 - GlobeNewswire - Credit Suisse, QIA partner to enter direct lending sector
09/17/2020 / 13:56 - TeleTrader - Thermo Fisher's acquisition of Qiagen fails
08/13/2020 / 13:48 - TeleTrader