FRA |
ISIN | DE0005773303 |
Security | FRA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 60 Calls | 59 Puts |
4/21 | 45 Calls | 45 Puts |
5/21 | 40 Calls | 40 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 26 Calls | 26 Puts |
12/21 | 29 Calls | 29 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 18 Calls | 18 Puts |
6/23 | 12 Calls | 12 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
20.00 | 0.32 | 2 | |
24.00 | 0.93 | 1 | |
26.00 | 0.05 | 166 | |
28.00 | 0.20 | 150 | |
30.00 | 0.20 | 135 | |
32.00 | 0.36 | 278 | |
34.00 | 0.54 | 20 | |
36.00 | 0.10 | 12 | |
38.00 | 0.33 | 18 | |
39.00 | 0.16 | 19 | |
39.50 | 0.62 | 13 | |
40.00 | 0.20 | 246 | |
41.00 | 0.79 | 6 | |
41.50 | 0.55 | 1 | |
42.00 | 0.14 | 86 | |
42.50 | 0.21 | ![]() |
5 |
43.00 | 0.40 | 5 | |
43.50 | 0.90 | 2 | |
44.00 | 0.45 | 66 | |
44.50 | 1.90 | 1 | |
45.00 | 0.36 | ![]() |
50 |
46.00 | 0.82 | 13 | |
47.00 | 2.40 | 1 | |
47.50 | 0.45 | 17 | |
48.00 | 0.38 | 31 | |
49.00 | 0.57 | ![]() |
1 |
49.50 | 1.30 | 1 | |
50.00 | 0.50 | 131 | |
50.50 | 2.15 | 1 | |
51.00 | 1.36 | ![]() |
12 |
51.50 | 1.32 | 6 | |
52.00 | 1.85 | 28 | |
53.00 | 2.52 | 2 | |
54.00 | 3.02 | 1 | |
56.00 | 18.50 | 28 | |
60.00 | 14.90 | 1 |
News
- Proactive news headlines including Delta 9 Cannabis, Albert Labs, The Valens Company and DXI Capital
19:43 - GlobeNewswire - Proactive news headlines including Jack Nathan Medical, Esports Entertainment Group, Marble Financial, INDVR Brands and TechX Technologies
03/04/2021 / 20:02 - GlobeNewswire - Proactive news headlines including BetterLife Pharma, HempFusion Wellness, Pure Gold Mining, Mirasol Resources and OTC Markets Group
03/03/2021 / 20:25 - GlobeNewswire - Proactive news headlines including Energy Fuels, Tartisan Nickel Corp, Medexus Pharmaceuticals and Falcon Gold
03/02/2021 / 20:54 - GlobeNewswire - Proactive news headlines including Aequus Pharmaceuticals, Aurelius Minerals, Orogen Royalties and Mountain Valley MD Holdings
03/01/2021 / 20:25 - GlobeNewswire