FRA |
ISIN | DE0005773303 |
Security | FRA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 39 Calls | 38 Puts |
3/21 | 51 Calls | 50 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 25 Calls | 25 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 18 Calls | 18 Puts |
6/23 | 12 Calls | 12 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
43.50 | 6.15 | 1 | |
44.00 | 3.00 | 2 | |
45.00 | 2.29 | ||
45.50 | 5.55 | 7 | |
46.00 | 1.80 | ||
47.50 | 1.43 | ||
48.00 | 1.90 | 5 | |
49.00 | 0.83 | 92 | |
49.50 | 0.98 | 2 | |
50.00 | 1.00 | 13 | |
54.00 | 0.31 | 1 | |
59.00 | 0.38 | 5 | |
62.00 | 0.21 | 5 |
News
- EANS-News: European Lithium Limited / $7m Raised to fund Lithium Exploration - ATTACHMENT CNE
01/18/2021 / 23:24 - euro adhoc - Proactive news headlines including KWESST Micro Systems, Newrange Gold Corp, Trillium Gold Mines Inc, and Silvercorp Metals Inc
01/18/2021 / 18:47 - GlobeNewswire - CENTOGENE Expands COVID-19 Testing Capacity at Frankfurt Airport
09/10/2020 / 14:15 - GlobeNewswire - CENTOGENE, Lufthansa, and Fraport Launch the First Walk-In COVID-19 Testing Facility in Germany at Frankfurt Airport
06/29/2020 / 08:30 - GlobeNewswire - Årsrapport 2019
03/31/2020 / 14:09 - GlobeNewswire