![]() |
UN01 |
ISIN | DE000UNSE018 |
Security | UN01 |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 19 Calls | 18 Puts |
3/21 | 21 Calls | 20 Puts |
4/21 | 9 Calls | 9 Puts |
6/21 | 19 Calls | 18 Puts |
9/21 | 12 Calls | 12 Puts |
12/21 | 16 Calls | 16 Puts |
6/22 | 11 Calls | 11 Puts |
12/22 | 11 Calls | 11 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
News
- Novak: US can't stop Nord Stream 2
02/10/2020 / 13:28 - TeleTrader - German Uniper certain of Nord Stream 2 realization
12/23/2019 / 11:33 - TeleTrader - Fortum pays €2.3B to lift stake in Uniper to 70.5%
10/08/2019 / 09:30 - TeleTrader - EU greenlights EPH's takeover of Uniper France
05/08/2019 / 12:35 - TeleTrader - EU approves Fortum's acquisition of Uniper
06/15/2018 / 19:34 - TeleTrader