1COV |
ISIN | DE0006062144 |
Security | 1COV |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 24 Calls | 23 Puts |
3/21 | 30 Calls | 29 Puts |
4/21 | 10 Calls | 10 Puts |
6/21 | 30 Calls | 29 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 28 Calls | 28 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 20 Calls | 20 Puts |
6/23 | 13 Calls | 13 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
14.00 | 0.10 | 2 | |
16.00 | 0.24 | 1 | |
20.00 | 0.27 | 6 | |
24.00 | 0.25 | 197 | |
26.00 | 0.40 | 880 | |
28.00 | 0.30 | 6,321 | |
30.00 | 0.25 | 134 | |
32.00 | 0.26 | 1,693 | |
34.00 | 0.51 | 54 | |
36.00 | 0.48 | 4,778 | |
38.00 | 0.60 | 196 | |
40.00 | 0.79 | 1,107 | |
42.00 | 1.05 | 12 | |
44.00 | 1.80 | ![]() |
749 |
46.00 | 1.75 | 952 | |
48.00 | 2.77 | 1,200 | |
50.00 | 3.77 | ![]() |
70 |
52.00 | 4.33 | ![]() |
548 |
56.00 | 6.30 | ![]() |
50 |
60.00 | 15.00 | 115 | |
68.00 | 19.35 | 263 | |
76.00 | 27.80 | 70 | |
84.00 | 30.65 | 2 |