![]() |
GBP/USD Options |
ISIN | GB0031973075 |
Security | OCPU |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 27 Calls | 27 Puts |
3/21 | 61 Calls | 61 Puts |
6/21 | 61 Calls | 61 Puts |
9/21 | 37 Calls | 37 Puts |
12/21 | 61 Calls | 61 Puts |
6/22 | 61 Calls | 61 Puts |
12/22 | 61 Calls | 61 Puts |
6/23 | 45 Calls | 45 Puts |
News
- Europe closes lower on weak economic data
17:30 - TeleTrader - Europe opens lower with data, coronavirus in focus
09:00 - TeleTrader - UK retail sales increase in December, miss estimates
08:01 - TeleTrader - Europe mostly lower in premarket ahead of data
07:31 - TeleTrader - Europe ends lower as lockdowns continue
01/21/2021 / 17:40 - TeleTrader