SJ7 |
ISIN | FR0000121220 |
Security | SJ7 |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 42 Calls | 41 Puts |
4/21 | 30 Calls | 30 Puts |
5/21 | 17 Calls | 17 Puts |
6/21 | 22 Calls | 21 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 20 Calls | 20 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
50.00 | 5.55 | 1 | |
52.00 | 3.70 | 100 | |
56.00 | 1.15 | 11 | |
60.00 | 1.80 | 2 | |
64.00 | 2.55 | 20 | |
72.00 | 4.40 | 2 |
News
- Sodexo Launches $10M Scholarship Program Administered by UNCF for its U.S. Frontline Employees and Their Dependents to Attend HBCUs
02/23/2021 / 15:28 - GlobeNewswire - Sodexo and PartsSource form Industry Partnership to Advance Healthcare Technology Management Innovation
02/22/2021 / 15:00 - GlobeNewswire - Sodexo Named to FORTUNE’s World’s Most Admired Companies List for 11th Consecutive Year
02/03/2021 / 15:34 - GlobeNewswire - Sodexo Adapts to Ever-Changing Workplace Needs with New Food Solutions
02/01/2021 / 14:00 - GlobeNewswire - Sodexo: Ordinary Annual Shareholders’ Meeting of January 12, 2021
01/12/2021 / 18:25 - GlobeNewswire