EAD |
ISIN | NL0000235190 |
Security | EAD |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 49 Calls | 48 Puts |
6/21 | 43 Calls | 42 Puts |
7/21 | 25 Calls | 25 Puts |
9/21 | 20 Calls | 19 Puts |
12/21 | 24 Calls | 24 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 12 Calls | 12 Puts |
12/23 | 17 Calls | 17 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
40.00 | 1.24 | 1 | |
48.00 | 1.42 | 2 | |
60.00 | 5.15 | 333 | |
68.00 | 7.20 | 535 | |
76.00 | 5.30 | 123 | |
80.00 | 8.80 | 1,239 | |
84.00 | 9.90 | 183 | |
92.00 | 17.30 | 300 | |
100.00 | 15.05 | 29 | |
120.00 | 41.85 | 1 |
News
- Truss lauds 'very positive' Airbus-Boeing talks with US
04/15/2021 / 11:52 - TeleTrader - Veros Reports Home Prices Set to Increase 7% by the First Quarter of 2022
04/07/2021 / 15:00 - GlobeNewswire - Airbus, Dassault reach tentative deal on FCAS - report
04/02/2021 / 12:32 - TeleTrader - EC: Boeing-Airbus tariffs suspension now in effect
03/11/2021 / 12:41 - TeleTrader - Veros Taps Real Estate Data & Analytics Innovator Sarah Acosta to Lead Product and Data Operations
03/11/2021 / 11:00 - GlobeNewswire