EAD |
ISIN | NL0000235190 |
Security | EAD |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 49 Calls | 48 Puts |
6/21 | 43 Calls | 42 Puts |
7/21 | 25 Calls | 25 Puts |
9/21 | 20 Calls | 19 Puts |
12/21 | 24 Calls | 24 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 12 Calls | 12 Puts |
12/23 | 17 Calls | 17 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
40.00 | 57.30 | 9 | |
52.00 | 13.90 | 145 | |
60.00 | 34.40 | 201 | |
68.00 | 18.90 | 40 | |
76.00 | 31.80 | 155 | |
84.00 | 26.25 | 8 | |
100.00 | 17.30 | 4,407 | |
120.00 | 10.30 | 4,613 | |
140.00 | 6.55 | 51 | |
160.00 | 2.20 | 17 |
News
- Truss lauds 'very positive' Airbus-Boeing talks with US
04/15/2021 / 11:52 - TeleTrader - Veros Reports Home Prices Set to Increase 7% by the First Quarter of 2022
04/07/2021 / 15:00 - GlobeNewswire - Airbus, Dassault reach tentative deal on FCAS - report
04/02/2021 / 12:32 - TeleTrader - EC: Boeing-Airbus tariffs suspension now in effect
03/11/2021 / 12:41 - TeleTrader - Veros Taps Real Estate Data & Analytics Innovator Sarah Acosta to Lead Product and Data Operations
03/11/2021 / 11:00 - GlobeNewswire