CGM |
ISIN | FR0000125338 |
Security | CGM |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 33 Calls | 32 Puts |
3/21 | 51 Calls | 50 Puts |
4/21 | 27 Calls | 27 Puts |
6/21 | 26 Calls | 25 Puts |
9/21 | 19 Calls | 19 Puts |
12/21 | 23 Calls | 23 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 7 Calls | 7 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
44.00 | 1.00 | 50 | |
48.00 | 1.35 | 225 | |
52.00 | 2.10 | 100 | |
56.00 | 0.71 | 1 | |
60.00 | 1.02 | 30 | |
64.00 | 0.37 | 22 | |
68.00 | 0.45 | 71 | |
72.00 | 0.55 | 65 | |
76.00 | 0.58 | 43 | |
80.00 | 1.24 | 68 | |
84.00 | 1.07 | 77 | |
88.00 | 1.34 | 59 | |
92.00 | 1.67 | 16 | |
96.00 | 0.97 | 12 | |
100.00 | 1.42 | 975 | |
110.00 | 2.50 | 25 | |
114.00 | 3.40 | 22 | |
120.00 | 5.10 | 28 | |
122.00 | 6.20 | 12 | |
124.00 | 6.25 | 15 | |
126.00 | 6.15 | 1 |
News
- Cegedim: 2020 revenue virtually stable like for like
01/26/2021 / 17:45 - GlobeNewswire - Nemaura Medical To Present at the H.C. Wainwright Bioconnect 2021 Virtual Conference
01/11/2021 / 14:00 - GlobeNewswire - Teladoc Health and Dexcom Bring CGM Technology and Personalized Insights to People with Type 2 Diabetes at No Cost
01/11/2021 / 13:00 - GlobeNewswire - Ultragenyx Announces Progress Across Broad Gene Therapy Portfolio and Positive Longer-Term Data from Multiple Phase 1/2 Gene Therapy Studies
01/08/2021 / 15:00 - GlobeNewswire - Nemaura Medical Launches BEAT®diabetes Program and Its Novel proBEAT™ Non-Invasive, Daily-Wear Adhesive Glucose Monitor
12/17/2020 / 14:00 - GlobeNewswire