![]() |
BMW |
ISIN | DE0005190003 |
Security | BMW |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 46 Calls | 45 Puts |
4/21 | 33 Calls | 33 Puts |
5/21 | 32 Calls | 32 Puts |
6/21 | 28 Calls | 27 Puts |
9/21 | 18 Calls | 18 Puts |
12/21 | 44 Calls | 44 Puts |
6/22 | 18 Calls | 18 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 14 Calls | 14 Puts |
12/24 | 14 Calls | 14 Puts |
12/25 | 8 Calls | 8 Puts |
News
- BMW buys solar energy-made aluminum from UAE
02/02/2021 / 17:13 - TeleTrader - BMW to buy eco-friendly aluminum from UAE
02/02/2021 / 07:28 - TeleTrader - BMW slashes prices of China-made iX3 SUVs
01/28/2021 / 11:14 - TeleTrader - BMW to double EV sales in 2021
01/15/2021 / 12:18 - TeleTrader - BMW raises EV production target to 20% by 2023
12/27/2020 / 15:27 - TeleTrader